SUMMARY OF EDUCATIONAL RESOURCES
Number of School Personnel | Male | Female | Total |
---|
Total | 11 | 21 | 32 |
Enrolment (K to 10) | Male | Female | Total |
---|
Elementary | 263 | 236 | 499 |
JHS | 0 | 0 | 0 |
Non-Graded | 0 | 0 | 0 |
| | | |
Kto10 (NG/SPED not included) | 263 | 236 | 499 |
Kto10 + NG/SPED | 263 | 236 | 499 |
Senior High School | First Semester | Second Semester |
---|
(SHS) | Male | Female | Total | Male | Female | Total |
---|
Total Enrolment | 0 | 0 | 0 | 0 | 0 | 0 |
Description | Desks | Armchairs (allwood) | Armchairs (steel:wood) | Armchairs (steel:plastic) | Armchairs (allplastic) | Tables and chairs set | Non-standard chairs | Total |
---|
Elementary | 8 | 217 | 0 | 0 | 0 | 0 | 0 | 225 |
Secondary | 20 | 0 | 481 | 0 | 0 | 0 | 0 | 501 |
Non-Graded | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Seats | 29 | 217 | 481 | 0 | 0 | 0 | 0 | 727 |
Grade Level | Number of Monograde Classes | Grade Level | Number of Multigrade Classes |
---|
Elementary | 51 | Elementary | 0 |
Secondary | 0 | Secondary | 0 |
Elem Non-Graded | 0 | HS Non-Graded | 0 |
TOTAL (monograde) | 51 | TOTAL (multigrade) | 0 |
Instructional Rooms | No. of rooms | Non-Instructional Rooms | No. of rooms |
---|
Sub-total | 5 | Sub-total | 6 |
Total Rooms | 11 |
© copyright SDOLC-Planning Service 2018